Welded Steel Pipe
Categorization:
Welded Pipe
Keywords:
Silver Sea New Material
DETALLES
| Product | ERW Steel Pipe |
| Material | Carbon Steel |
| Grade | Q195 = S195 / A53 Grade AQ235 = S235 / A53 Grade B / A500 Grade A / STK400 / SS400 / ST42.2Q345 = S355JR / A500 Grade B Grade C |
| Surface | Bare or Painted |
| Ends | Plain endswith or without caps |
| Caliber | Common pipe | Thick pipe | ||||
| (mm) | (in) | (mm) | Thickness(mm) | Theoretical Weight(kg/m) | Thickness(mm) | Theoretical Weight(kg/m) |
| 6 | 1/8″ | 10 | 2.00 | 0.39 | 2.5 | 0.46 |
| 8 | 1/4″ | 13.5 | 2.25 | 0.62 | 2.75 | 0.73 |
| 10 | 3/8″ | 17 | 2.25 | 0.82 | 2.75 | 0.97 |
| 15 | 1/2″ | 21.25 | 2.75 | 1.26 | 3.25 | 1.45 |
| 20 | 3/4″ | 26.75 | 2.75 | 1.63 | 3.5 | 2.01 |
| 25 | 1″ | 33.5 | 3.25 | 2.42 | 4 | 2.91 |
| 32 | 1 1/4 | 42.25 | 3.25 | 3.13 | 4 | 3.78 |
| 40 | 1 1/2 | 48 | 3.5 | 3.84 | 4.25 | 4.58 |
| 50 | 2″ | 60 | 3.5 | 4.88 | 4.5 | 6.16 |
| 65 | 2 1/2 | 75.5 | 3.75 | 6.64 | 4.5 | 7.88 |
| 80 | 3″ | 88.5 | 4 | 8.34 | 4.75 | 9.81 |
| 100 | 4″ | 114 | 4 | 10.85 | 5 | 13.44 |
| 125 | 5″ | 140 | 4 | 13.42 | 5.5 | 18.24 |
| 150 | 6″ | 165 | 4.5 | 17.81 | 5.5 | 21.63 |
Warehouse Storage
Our company is committed to providing a range of high-quality, innovative and cost-effective steel products that are widely used in various industries. We strive to create value for customers and meet their various needs. The company has the operating advantages of complete specifications, low prices, and fast delivery. With its trustworthy and quality-focused service concept, the company has won the trust and praise of customers at home and abroad.

Packing and shipping
Our products have been exported to Southeast Asia, the Middle East, South America, Europe, Oceania and other countries and regions, enjoying a good reputation. The product packaging has an inner layer of waterproof paper and an outer layer, iron packaging, and wooden pallets that are fumigated and fixed. It can effectively protect products from corrosion during ocean transportation. Domestic and foreign customers are welcome to call us for consultation and ordering.

Application field
The main supply areas are: aerospace, chemical industry, shipbuilding, nuclear energy, trains, environmental protection, precision processing, auto parts, machinery, electronic products, molds, medical equipment, construction, decoration, etc.

Leave A Message